<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 25. How to Trade Bollinger Bands - Stocks, Futures, Forex</title>
	<atom:link href="http://www.midaseffect.com/stocks/25-how-to-trade-bollinger-bands-stocks-futures-forex/feed" rel="self" type="application/rss+xml" />
	<link>http://www.midaseffect.com/stocks/25-how-to-trade-bollinger-bands-stocks-futures-forex</link>
	<description>The latest news from the world's markets</description>
	<pubDate>Tue, 06 Jan 2009 02:45:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: yulb50</title>
		<link>http://www.midaseffect.com/stocks/25-how-to-trade-bollinger-bands-stocks-futures-forex#comment-290</link>
		<dc:creator>yulb50</dc:creator>
		<pubDate>Thu, 14 Aug 2008 19:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.midaseffect.com/stocks/25-how-to-trade-bollinger-bands-stocks-futures-forex#comment-290</guid>
		<description>&lt;b&gt;hey david vivo en ...&lt;/b&gt; &lt;br&gt; hey david vivo en medellin y estoy metido en toda esta ciencia del forex y stocks me gustaria intercambiar ideas contigo</description>
		<content:encoded><![CDATA[<p><b>hey david vivo en &#8230;</b> <br /> hey david vivo en medellin y estoy metido en toda esta ciencia del forex y stocks me gustaria intercambiar ideas contigo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InformedTrades</title>
		<link>http://www.midaseffect.com/stocks/25-how-to-trade-bollinger-bands-stocks-futures-forex#comment-291</link>
		<dc:creator>InformedTrades</dc:creator>
		<pubDate>Thu, 14 Aug 2008 19:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.midaseffect.com/stocks/25-how-to-trade-bollinger-bands-stocks-futures-forex#comment-291</guid>
		<description>&lt;b&gt;Hi Purplerenizz,  ...&lt;/b&gt; &lt;br&gt; Hi Purplerenizz,  Thanks for the comment.  If you visit my channel by clicking the InformedTrades link in the upper right hand corner of this page you and then go to videos numbered 21, 22, and 23 those are the main momentum indicators.  Best Regards, Dave</description>
		<content:encoded><![CDATA[<p><b>Hi Purplerenizz,  &#8230;</b> <br /> Hi Purplerenizz,  Thanks for the comment.  If you visit my channel by clicking the InformedTrades link in the upper right hand corner of this page you and then go to videos numbered 21, 22, and 23 those are the main momentum indicators.  Best Regards, Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: purplerenizz</title>
		<link>http://www.midaseffect.com/stocks/25-how-to-trade-bollinger-bands-stocks-futures-forex#comment-292</link>
		<dc:creator>purplerenizz</dc:creator>
		<pubDate>Thu, 14 Aug 2008 19:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.midaseffect.com/stocks/25-how-to-trade-bollinger-bands-stocks-futures-forex#comment-292</guid>
		<description>&lt;b&gt;Hi David, can you ...&lt;/b&gt; &lt;br&gt; Hi David, can you tell us something more about Momentum indicator? Thanks again.</description>
		<content:encoded><![CDATA[<p><b>Hi David, can you &#8230;</b> <br /> Hi David, can you tell us something more about Momentum indicator? Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InformedTrades</title>
		<link>http://www.midaseffect.com/stocks/25-how-to-trade-bollinger-bands-stocks-futures-forex#comment-293</link>
		<dc:creator>InformedTrades</dc:creator>
		<pubDate>Thu, 14 Aug 2008 19:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.midaseffect.com/stocks/25-how-to-trade-bollinger-bands-stocks-futures-forex#comment-293</guid>
		<description>&lt;b&gt;Hi Purplerenizz,  ...&lt;/b&gt; &lt;br&gt; Hi Purplerenizz,  Thanks for the compliment am glad you like the videos and really appreciate you passing them around.  I also upload to google video which allows you to download a little easier than youtube.  Keepvid (thats the website youtube won't let you use the dot com part) which I have not tried myself but may be an easier option as well.  Lastly we are going to be putting together DVD's soon so I will come back to you when those are ready as well. Best Regards, Dave</description>
		<content:encoded><![CDATA[<p><b>Hi Purplerenizz,  &#8230;</b> <br /> Hi Purplerenizz,  Thanks for the compliment am glad you like the videos and really appreciate you passing them around.  I also upload to google video which allows you to download a little easier than youtube.  Keepvid (thats the website youtube won&#8217;t let you use the dot com part) which I have not tried myself but may be an easier option as well.  Lastly we are going to be putting together DVD&#8217;s soon so I will come back to you when those are ready as well. Best Regards, Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: purplerenizz</title>
		<link>http://www.midaseffect.com/stocks/25-how-to-trade-bollinger-bands-stocks-futures-forex#comment-294</link>
		<dc:creator>purplerenizz</dc:creator>
		<pubDate>Thu, 14 Aug 2008 19:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.midaseffect.com/stocks/25-how-to-trade-bollinger-bands-stocks-futures-forex#comment-294</guid>
		<description>&lt;b&gt;Hi David,you are a ...&lt;/b&gt; &lt;br&gt; Hi David,you are a King.
I have downloaded all videos from youtube and will be giving them to people that are new to forex, just i wanted to ask you, The videos that are on your website can I download tham all in once maybe? Or not!, because i have spent 5 hours decoding 50 videos from youtube. Thanks again friend, Rock on.</description>
		<content:encoded><![CDATA[<p><b>Hi David,you are a &#8230;</b> <br /> Hi David,you are a King.<br />
I have downloaded all videos from youtube and will be giving them to people that are new to forex, just i wanted to ask you, The videos that are on your website can I download tham all in once maybe? Or not!, because i have spent 5 hours decoding 50 videos from youtube. Thanks again friend, Rock on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InformedTrades</title>
		<link>http://www.midaseffect.com/stocks/25-how-to-trade-bollinger-bands-stocks-futures-forex#comment-295</link>
		<dc:creator>InformedTrades</dc:creator>
		<pubDate>Thu, 14 Aug 2008 19:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.midaseffect.com/stocks/25-how-to-trade-bollinger-bands-stocks-futures-forex#comment-295</guid>
		<description>&lt;b&gt;Hola David,  Glad ...&lt;/b&gt; &lt;br&gt; Hola David,  Glad to hear from you and good luck with your studies on the markets.  Let me know if there is anything that I can do to help.  Best Regards, Dave</description>
		<content:encoded><![CDATA[<p><b>Hola David,  Glad &#8230;</b> <br /> Hola David,  Glad to hear from you and good luck with your studies on the markets.  Let me know if there is anything that I can do to help.  Best Regards, Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidyankee1986</title>
		<link>http://www.midaseffect.com/stocks/25-how-to-trade-bollinger-bands-stocks-futures-forex#comment-296</link>
		<dc:creator>davidyankee1986</dc:creator>
		<pubDate>Thu, 14 Aug 2008 19:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.midaseffect.com/stocks/25-how-to-trade-bollinger-bands-stocks-futures-forex#comment-296</guid>
		<description>&lt;b&gt;Thank you Mister ...&lt;/b&gt; &lt;br&gt; Thank you Mister David for those helpful videos, I am witring from COlombia, I love Capital markets specially stock market and I am just getting used to know all about it be sure I 'll watch all your videos</description>
		<content:encoded><![CDATA[<p><b>Thank you Mister &#8230;</b> <br /> Thank you Mister David for those helpful videos, I am witring from COlombia, I love Capital markets specially stock market and I am just getting used to know all about it be sure I &#8216;ll watch all your videos</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InformedTrades</title>
		<link>http://www.midaseffect.com/stocks/25-how-to-trade-bollinger-bands-stocks-futures-forex#comment-297</link>
		<dc:creator>InformedTrades</dc:creator>
		<pubDate>Thu, 14 Aug 2008 19:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.midaseffect.com/stocks/25-how-to-trade-bollinger-bands-stocks-futures-forex#comment-297</guid>
		<description>&lt;b&gt;Thanks for the ...&lt;/b&gt; &lt;br&gt; Thanks for the comment I am glad you like the videos.  I agree here and feel that even if a trader doesn't use technicals they should at least have an understanding of them so they know what they are not using.  Best Regards, Dave</description>
		<content:encoded><![CDATA[<p><b>Thanks for the &#8230;</b> <br /> Thanks for the comment I am glad you like the videos.  I agree here and feel that even if a trader doesn&#8217;t use technicals they should at least have an understanding of them so they know what they are not using.  Best Regards, Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: supasonic128</title>
		<link>http://www.midaseffect.com/stocks/25-how-to-trade-bollinger-bands-stocks-futures-forex#comment-298</link>
		<dc:creator>supasonic128</dc:creator>
		<pubDate>Thu, 14 Aug 2008 19:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.midaseffect.com/stocks/25-how-to-trade-bollinger-bands-stocks-futures-forex#comment-298</guid>
		<description>&lt;b&gt;I agree with the ...&lt;/b&gt; &lt;br&gt; I agree with the mix idea. I started out years ago as a fundamental trader and made good trades but missed a lot because that didn't match a criteria. Few years later I learned TA and did well with it but found I got whipsawed about more than I'd like to admit.

I now implement both and find that my bottom line is much better than just doing one or the other. But this is just one traders story. 

Great Videos btw, would have saved me some headaches back in the day</description>
		<content:encoded><![CDATA[<p><b>I agree with the &#8230;</b> <br /> I agree with the mix idea. I started out years ago as a fundamental trader and made good trades but missed a lot because that didn&#8217;t match a criteria. Few years later I learned TA and did well with it but found I got whipsawed about more than I&#8217;d like to admit.</p>
<p>I now implement both and find that my bottom line is much better than just doing one or the other. But this is just one traders story. </p>
<p>Great Videos btw, would have saved me some headaches back in the day</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tuxster3</title>
		<link>http://www.midaseffect.com/stocks/25-how-to-trade-bollinger-bands-stocks-futures-forex#comment-299</link>
		<dc:creator>Tuxster3</dc:creator>
		<pubDate>Thu, 14 Aug 2008 19:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.midaseffect.com/stocks/25-how-to-trade-bollinger-bands-stocks-futures-forex#comment-299</guid>
		<description>&lt;b&gt;Hehe.&lt;/b&gt; &lt;br&gt; Hehe.</description>
		<content:encoded><![CDATA[<p><b>Hehe.</b> <br /> Hehe.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
