<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How does the housing market affect the stock market so much?</title>
	<atom:link href="http://www.midaseffect.com/stock-market/how-does-the-housing-market-affect-the-stock-market-so-much/feed" rel="self" type="application/rss+xml" />
	<link>http://www.midaseffect.com/stock-market/how-does-the-housing-market-affect-the-stock-market-so-much</link>
	<description>The latest news from the world's markets</description>
	<pubDate>Tue, 06 Jan 2009 04:47:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Brian K</title>
		<link>http://www.midaseffect.com/stock-market/how-does-the-housing-market-affect-the-stock-market-so-much#comment-368</link>
		<dc:creator>Brian K</dc:creator>
		<pubDate>Sat, 28 Jul 2007 16:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.midaseffect.com/stock-market/how-does-the-housing-market-affect-the-stock-market-so-much#comment-368</guid>
		<description>You may get a lot more technical and expert answers on here, but one of the primary problems is that the stock market surged way too high to begin with.  The fundamentals haven&#39;t changed that much in the last 2 years, but for some stupid reason the stocks ran up from under 12,000 to over 14,000.  They got way overvalued, and this &#34;drop&#34; is really more of a correction back down to where their values really should be.  It surged from 13,000 to 14,000 really, really quickly for no good fundamentals reason.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>You may get a lot more technical and expert answers on here, but one of the primary problems is that the stock market surged way too high to begin with.  The fundamentals haven&#39;t changed that much in the last 2 years, but for some stupid reason the stocks ran up from under 12,000 to over 14,000.  They got way overvalued, and this &quot;drop&quot; is really more of a correction back down to where their values really should be.  It surged from 13,000 to 14,000 really, really quickly for no good fundamentals reason.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>
