<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Stock Market News</title>
	<atom:link href="http://www.midaseffect.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.midaseffect.com</link>
	<description>The latest news from the world's markets</description>
	<pubDate>Tue, 06 Jan 2009 04:45:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Stock Market and Monetary System on the verge of collapse by abram730</title>
		<link>http://www.midaseffect.com/stock-market/stock-market-and-monetary-system-on-the-verge-of-collapse#comment-367</link>
		<dc:creator>abram730</dc:creator>
		<pubDate>Fri, 15 Aug 2008 17:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.midaseffect.com/stock-market/stock-market-and-monetary-system-on-the-verge-of-collapse#comment-367</guid>
		<description>&lt;b&gt;Look into The ...&lt;/b&gt; &lt;br&gt; Look into The Fellowship aka The Family aka The Christian Mafia.  They are a pseudo religious group that holds Hitler, Stalin, and Mao as their trinity.  They claim that Democracy has run it's course and it's time for Godly rule.  Godly rule would be Totalitarian rule with leadership modles like Hitler, Stalin, or Mao.  They have formed an international cell structure to do just that.

Search 
Jeff Sharlet talks about his new book, The Family Video
and
EXPOSÉ: THE "CHRISTIAN" MAFIA</description>
		<content:encoded><![CDATA[<p><b>Look into The &#8230;</b> <br /> Look into The Fellowship aka The Family aka The Christian Mafia.  They are a pseudo religious group that holds Hitler, Stalin, and Mao as their trinity.  They claim that Democracy has run it&#8217;s course and it&#8217;s time for Godly rule.  Godly rule would be Totalitarian rule with leadership modles like Hitler, Stalin, or Mao.  They have formed an international cell structure to do just that.</p>
<p>Search<br />
Jeff Sharlet talks about his new book, The Family Video<br />
and<br />
EXPOSÉ: THE &#8220;CHRISTIAN&#8221; MAFIA</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will The Dow Jones Crash? by srm2k</title>
		<link>http://www.midaseffect.com/dow-jones/will-the-dow-jones-crash#comment-366</link>
		<dc:creator>srm2k</dc:creator>
		<pubDate>Thu, 14 Aug 2008 19:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.midaseffect.com/dow-jones/will-the-dow-jones-crash#comment-366</guid>
		<description>&lt;b&gt;The Fed is a bank, ...&lt;/b&gt; &lt;br&gt; The Fed is a bank, and banks protect their interests. Even if they are the front office for the world's elite, they will not intentionally take a bath (plunging bond values) for anyone. Precisely why they kept interest rates high on their pristine debt assets throughout the great depression. Dollar based U.S treasury bonds are losing value even at current rates. Anything more than a token rate decrease would start a fire sale on the bond market.</description>
		<content:encoded><![CDATA[<p><b>The Fed is a bank, &#8230;</b> <br /> The Fed is a bank, and banks protect their interests. Even if they are the front office for the world&#8217;s elite, they will not intentionally take a bath (plunging bond values) for anyone. Precisely why they kept interest rates high on their pristine debt assets throughout the great depression. Dollar based U.S treasury bonds are losing value even at current rates. Anything more than a token rate decrease would start a fire sale on the bond market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will The Dow Jones Crash? by srm2k</title>
		<link>http://www.midaseffect.com/dow-jones/will-the-dow-jones-crash#comment-365</link>
		<dc:creator>srm2k</dc:creator>
		<pubDate>Thu, 14 Aug 2008 19:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.midaseffect.com/dow-jones/will-the-dow-jones-crash#comment-365</guid>
		<description>&lt;b&gt;This is an ...&lt;/b&gt; &lt;br&gt; This is an excellent analysis of the dollar/gold/Dow ratio and the only conclusion one can draw is that we are in a stealth bear market which began in 2000. Social and political events testify to this: terrorism, war, torture, insecurity - these are the fruits of a global bear market. The tranquility and abundance of the 1990's is behind us.</description>
		<content:encoded><![CDATA[<p><b>This is an &#8230;</b> <br /> This is an excellent analysis of the dollar/gold/Dow ratio and the only conclusion one can draw is that we are in a stealth bear market which began in 2000. Social and political events testify to this: terrorism, war, torture, insecurity - these are the fruits of a global bear market. The tranquility and abundance of the 1990&#8217;s is behind us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will The Dow Jones Crash? by Investmentscore</title>
		<link>http://www.midaseffect.com/dow-jones/will-the-dow-jones-crash#comment-364</link>
		<dc:creator>Investmentscore</dc:creator>
		<pubDate>Thu, 14 Aug 2008 19:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.midaseffect.com/dow-jones/will-the-dow-jones-crash#comment-364</guid>
		<description>&lt;b&gt;srm2k.  We agree ...&lt;/b&gt; &lt;br&gt; srm2k.  We agree and hope that you spread the video to help educate others.</description>
		<content:encoded><![CDATA[<p><b>srm2k.  We agree &#8230;</b> <br /> srm2k.  We agree and hope that you spread the video to help educate others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will The Dow Jones Crash? by mujeebyzai</title>
		<link>http://www.midaseffect.com/dow-jones/will-the-dow-jones-crash#comment-363</link>
		<dc:creator>mujeebyzai</dc:creator>
		<pubDate>Thu, 14 Aug 2008 19:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.midaseffect.com/dow-jones/will-the-dow-jones-crash#comment-363</guid>
		<description>&lt;b&gt;thanks.&lt;/b&gt; &lt;br&gt; thanks.</description>
		<content:encoded><![CDATA[<p><b>thanks.</b> <br /> thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will The Dow Jones Crash? by sh200kr</title>
		<link>http://www.midaseffect.com/dow-jones/will-the-dow-jones-crash#comment-362</link>
		<dc:creator>sh200kr</dc:creator>
		<pubDate>Thu, 14 Aug 2008 19:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.midaseffect.com/dow-jones/will-the-dow-jones-crash#comment-362</guid>
		<description>&lt;b&gt;great vid!&lt;/b&gt; &lt;br&gt; great vid!</description>
		<content:encoded><![CDATA[<p><b>great vid!</b> <br /> great vid!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will The Dow Jones Crash? by imalittlebitcountry</title>
		<link>http://www.midaseffect.com/dow-jones/will-the-dow-jones-crash#comment-361</link>
		<dc:creator>imalittlebitcountry</dc:creator>
		<pubDate>Thu, 14 Aug 2008 19:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.midaseffect.com/dow-jones/will-the-dow-jones-crash#comment-361</guid>
		<description>&lt;b&gt;Thanks for keeping ...&lt;/b&gt; &lt;br&gt; Thanks for keeping it simple! it's called inflation, which most people can't understand, because they make it so complicated.. great vid.</description>
		<content:encoded><![CDATA[<p><b>Thanks for keeping &#8230;</b> <br /> Thanks for keeping it simple! it&#8217;s called inflation, which most people can&#8217;t understand, because they make it so complicated.. great vid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will The Dow Jones Crash? by josecitomadera</title>
		<link>http://www.midaseffect.com/dow-jones/will-the-dow-jones-crash#comment-360</link>
		<dc:creator>josecitomadera</dc:creator>
		<pubDate>Thu, 14 Aug 2008 19:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.midaseffect.com/dow-jones/will-the-dow-jones-crash#comment-360</guid>
		<description>&lt;b&gt;Great video, could ...&lt;/b&gt; &lt;br&gt; Great video, could you do one on the treasury yield curve. I believe many of us do not understand though we hear it all the time on the financial news.</description>
		<content:encoded><![CDATA[<p><b>Great video, could &#8230;</b> <br /> Great video, could you do one on the treasury yield curve. I believe many of us do not understand though we hear it all the time on the financial news.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will The Dow Jones Crash? by violosity</title>
		<link>http://www.midaseffect.com/dow-jones/will-the-dow-jones-crash#comment-359</link>
		<dc:creator>violosity</dc:creator>
		<pubDate>Thu, 14 Aug 2008 19:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.midaseffect.com/dow-jones/will-the-dow-jones-crash#comment-359</guid>
		<description>&lt;b&gt;I've only met a ...&lt;/b&gt; &lt;br&gt; I've only met a handfull of people who understand the concept of real value in relation to the down jones...or to anything for that matter. Well done. I'll be sending this out in emails.</description>
		<content:encoded><![CDATA[<p><b>I&#8217;ve only met a &#8230;</b> <br /> I&#8217;ve only met a handfull of people who understand the concept of real value in relation to the down jones&#8230;or to anything for that matter. Well done. I&#8217;ll be sending this out in emails.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will The Dow Jones Crash? by paxout</title>
		<link>http://www.midaseffect.com/dow-jones/will-the-dow-jones-crash#comment-358</link>
		<dc:creator>paxout</dc:creator>
		<pubDate>Thu, 14 Aug 2008 19:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.midaseffect.com/dow-jones/will-the-dow-jones-crash#comment-358</guid>
		<description>&lt;b&gt;Gold continues to ...&lt;/b&gt; &lt;br&gt; Gold continues to go up. Both the dollar and the dow go DOWN!</description>
		<content:encoded><![CDATA[<p><b>Gold continues to &#8230;</b> <br /> Gold continues to go up. Both the dollar and the dow go DOWN!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
